Clash of Clans - Troop - Builder Base - Bomber
In Clash of Clans, Builder Base, the Bomber is one of the Troop trained in the Builder Barracks! Bomber attack only Ground! It use Range Combat with throwing bomb and damage Single Target each Bomb but have an Area Splash that can hits multiple targets around the main impact! It require the Resource Elixir to Upgrade in the Star Laboratory! Bomber will unlock his Ability Big Bomb at level 2!Bomber are available at the Builder Barracks Level 5!
Bomber
Damage per second: 36
Hitpoints: 100
Hitpoints: 100
Favorite Target:Walls (Damage x15)
Damage Type:Area Splash
Targets:Ground
Units per camp:2
Spring weight:2
Movement Speed:16
With an appetite for destruction and high quality special effects, Bombers blow up anything in sight with bonus damage to Walls!
Bomber Information
- Bomber is the fifth troop unlocked in the Builder Barracks.- Bomber require Elixir to Upgrade.
- Bomber target Ground only.
- Bomber have a Range of 3.5 Tiles.
- Bomber attack Single Target but have Area Splash.
- Bomber have Walls as Favorite Target and get a Damage Bonus of 15x on them!
- Bomber have the Ability Big Bomb.
- Bomber Spring Weight is 2.
- Bomber Maximum Level is 18!
Bomber Cost
Bomber Level | Damage per Second | Damage per Attack | Damage on Walls | Big Bomb Damage | Big Bomb Damage on Walls | Hitpoints | Units per Army Camp | Research Cost | Research Time | Star Laboratory Level Required |
1 | 36 | 72 | 1,080 | N/A | N/A | 100 | 2 | N/A | N/A | N/A |
2 | 36 | 72 | 1,080 | 144 | 2,160 | 100 | 2 | 150,000 | 3H | 3 |
3 | 40 | 80 | 1,200 | 160 | 2,400 | 110 | 2 | 200,000 | 5H | 4 |
4 | 40 | 80 | 1,200 | 160 | 2,400 | 110 | 3 | 250,000 | 8H | 4 |
5 | 44 | 88 | 1,320 | 176 | 2,640 | 121 | 3 | 280,000 | 12H | 4 |
6 | 44 | 88 | 1,320 | 220 | 3,300 | 121 | 3 | 320,000 | 12H | 4 |
7 | 48 | 96 | 1,440 | 240 | 3,600 | 133 | 3 | 340,000 | 12H | 4 |
8 | 48 | 96 | 1,440 | 288 | 4,320 | 133 | 3 | 360,000 | 12H | 4 |
9 | 53 | 106 | 1,590 | 318 | 4,770 | 146 | 3 | 900,000 | 1D | 5 |
10 | 53 | 106 | 1,590 | 318 | 4,770 | 146 | 4 | 1,000,000 | 1D | 5 |
11 | 58 | 116 | 1,740 | 348 | 5,220 | 161 | 4 | 1,200,000 | 2D | 6 |
12 | 58 | 116 | 1,740 | 406 | 6,090 | 161 | 4 | 1,400,000 | 2D | 6 |
13 | 64 | 128 | 1,920 | 448 | 6,720 | 177 | 4 | 2,200,000 | 3D | 7 |
14 | 64 | 128 | 1,920 | 512 | 7,680 | 177 | 4 | 2,400,000 | 3D | 7 |
15 | 70 | 140 | 2,100 | 560 | 8,400 | 195 | 4 | 3,200,000 | 4D | 8 |
16 | 70 | 140 | 2,100 | 560 | 8,400 | 195 | 5 | 3,400,000 | 4D | 8 |
17 | 77 | 154 | 2,310 | 616 | 9,240 | 215 | 5 | 3,900,000 | 5D | 9 |
18 | 77 | 154 | 2,310 | 693 | 10,395 | 215 | 5 | 4,100,000 | 5D | 9 |
Builder Barracks Level Required | Attack Type | Attack Speed | Range | Movement Speed | Favorite Target | Special Ability | Spring Weight |
5 | Area Splash 2 Tiles Radius (Ground Only) | 2 Seconds | 3.5 Tiles | 16 | Walls (Damage x15) | Big Bomb | 2 |
Bomber Big Bomb Ability
First bomb thrown deals # damage.Bomber bombs needed to destroy Walls
Walls Level → ↓ Bomber Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
5 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
6 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
7 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
8 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
9 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
10 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
11 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
12 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
13 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
14 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
15 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
16 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Bomber bombs needed to destroy Walls with Big Bomb
Walls Level → ↓ Bomber Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |