Clash of Clans - Troop - Archer Queen
In Clash of Clans the Archer Queen is one of the Heroes Troop obtained by the Building Archer Queen Altar! Archer Queen attack Ground & Air! It use Range Combat with a Crossbow and damage Single Target! Archer Queen have the Ability Royal Cloak, when activating in a Match, she become Hidden for several seconds, restore some hitpoints, gain a temporary damage increase and summon few archer to fight with her! Archer Queen can either Guard or Sleep, on Guard Mode she's defending, while in Sleep Mode she's not defending! She can be used in Match versus other Players! When she lose Hitpoints, she need to Regenerate it back to full amount by Time! During the Regeneration, she Sleep, cannot be used until full Hitpoints! It require the Resource Dark Elixir to Upgrade on her Archer Queen Altar!Archer Queen is available at Town Hall Level 9!
Archer Queen can receive a Boost by using Gems! Boost the Archer Queen Healing speed by 4x for 1 hour!
Archer Queen and any other Heroes, count as 25 in Troops Capacity when deploying on a Match to trigger the Eagle Artillery!
Archer Queen
Damage per second: 160
Hitpoints: 725
Regeneration time: 10 Minutes
Ability level: 1
Hitpoints: 725
Regeneration time: 10 Minutes
Ability level: 1
This graceful huntress is a master of destructive force, though modest in health. She snipes targets in her territory when defending, and can summon stealth and terrifying damage when attacking once her Royal Cloak ability is unlocked!
Royal Cloak
Damage per second: 300
Hitpoints recovery: 150
Ability time: 3.6 Seconds
Summoned units: 5
Hitpoints recovery: 150
Ability time: 3.6 Seconds
Summoned units: 5
The queen vanishes from sight to recover some health and unleash devastating volleys of high-damage ammunition. Defenses will lose her as their target, and a group of archers will appear to distract them!
Upgrade your hero to level 10 to improve his ability!
Upgrade your hero to level 10 to improve his ability!
Archer Queen Information
- Archer Queen Altar are required to Unlock the Hero - Archer Queen.- Archer Queen need the resource Dark Elixir in order to Upgrade.
- During the Archer Queen Upgrade, Hero - Archer Queen is Sleeping!
- Upgrading Archer Queen unlock new Ability each 5 Level!
- Archer Queen target Ground & Air.
- Archer Queen have a Range of 5 Tiles.
- Archer Queen attack Single Target.
- Archer Queen have no Favorite Target.
- Maximum Archer Queen Level is 70!
- Maximum Archer Queen Ability is 14!
- Maximum Archer Queen available is 1
Archer Queen Cost
Archer Queen Level | Dark Elixir Cost | Builder Time | Hitpoints | Damage per Second | Damage per Hit | Regeneration Time | Ability Level | Town Hall Level Require |
1 | 40,000 | N/A | 725 | 160 | 120 | 10M | N/A | 9 |
2 | 22,500 | 12H | 740 | 164 | 123 | 10M | N/A | 9 |
3 | 25,000 | 12H | 755 | 168 | 126 | 10M | N/A | 9 |
4 | 27,500 | 1D | 771 | 172 | 129 | 10M | N/A | 9 |
5 | 30,000 | 1D | 787 | 176 | 132 | 13M | 1 | 9 |
6 | 32,500 | 1D | 804 | 181 | 135.75 | 13M | 1 | 9 |
7 | 35,000 | 1D 12H | 821 | 185 | 138.75 | 13M | 1 | 9 |
8 | 39,000 | 1D 12H | 838 | 190 | 142.5 | 13M | 1 | 9 |
9 | 43,000 | 1D 12H | 856 | 194 | 145.5 | 13M | 1 | 9 |
10 | 47,000 | 2D | 874 | 199 | 149.25 | 16M | 2 | 9 |
11 | 51,000 | 2D | 892 | 204 | 153 | 16M | 2 | 9 |
12 | 55,000 | 2D | 911 | 209 | 156.75 | 16M | 2 | 9 |
13 | 59,000 | 2D 12H | 930 | 215 | 161.25 | 16M | 2 | 9 |
14 | 63,000 | 2D 12H | 949 | 220 | 165 | 16M | 2 | 9 |
15 | 67,000 | 2D 12H | 969 | 226 | 169.5 | 19M | 3 | 9 |
16 | 71,000 | 3D | 990 | 231 | 173.25 | 19M | 3 | 9 |
17 | 75,000 | 3D | 1,010 | 237 | 177.75 | 19M | 3 | 9 |
18 | 80,000 | 3D | 1,032 | 243 | 182.25 | 19M | 3 | 9 |
19 | 85,000 | 3D 12H | 1,053 | 249 | 186.75 | 19M | 3 | 9 |
20 | 90,000 | 3D 12H | 1,076 | 255 | 191.25 | 22M | 4 | 9 |
21 | 95,000 | 3D 12H | 1,098 | 262 | 196.5 | 22M | 4 | 9 |
22 | 100,000 | 4D | 1,121 | 268 | 201 | 22M | 4 | 9 |
23 | 105,000 | 4D | 1,145 | 275 | 206.25 | 22M | 4 | 9 |
24 | 110,000 | 4D | 1,169 | 282 | 211.5 | 22M | 4 | 9 |
25 | 115,000 | 4D 12H | 1,193 | 289 | 216.75 | 25M | 5 | 9 |
26 | 119,000 | 4D 12H | 1,218 | 296 | 222 | 25M | 5 | 9 |
27 | 123,000 | 4D 12H | 1,244 | 304 | 228 | 25M | 5 | 9 |
28 | 127,000 | 5D | 1,270 | 311 | 233.25 | 25M | 5 | 9 |
29 | 131,000 | 5D | 1,297 | 319 | 239.25 | 25M | 5 | 9 |
30 | 135,000 | 5D | 1,324 | 327 | 245.25 | 28M | 6 | 9 |
31 | 139,000 | 5D 12H | 1,352 | 335 | 251.25 | 28M | 6 | 10 |
32 | 143,000 | 5D 12H | 1,380 | 344 | 258 | 28M | 6 | 10 |
33 | 147,000 | 5D 12H | 1,409 | 352 | 264 | 28M | 6 | 10 |
34 | 151,000 | 6D | 1,439 | 361 | 270.75 | 28M | 6 | 10 |
35 | 155,000 | 6D | 1,469 | 370 | 277.5 | 31M | 7 | 10 |
36 | 159,000 | 6D | 1,500 | 379 | 284.25 | 31M | 7 | 10 |
37 | 163,000 | 6D 12H | 1,532 | 389 | 291.75 | 31M | 7 | 10 |
38 | 167,000 | 6D 12H | 1,564 | 398 | 298.5 | 31M | 7 | 10 |
39 | 171,000 | 6D 12H | 1,597 | 408 | 306 | 31M | 7 | 10 |
40 | 175,000 | 7D | 1,630 | 419 | 314.25 | 34M | 8 | 10 |
41 | 180,000 | 7D | 1,664 | 429 | 321.75 | 34M | 8 | 11 |
42 | 182,000 | 7D | 1,699 | 440 | 330 | 34M | 8 | 11 |
43 | 184,000 | 7D | 1,735 | 451 | 338.25 | 34M | 8 | 11 |
44 | 186,000 | 7D | 1,771 | 462 | 346.5 | 34M | 8 | 11 |
45 | 188,000 | 7D | 1,809 | 474 | 355.5 | 37M | 9 | 11 |
46 | 190,000 | 7D | 1,847 | 486 | 364.5 | 37M | 9 | 11 |
47 | 192,000 | 7D | 1,885 | 498 | 373.5 | 37M | 9 | 11 |
48 | 194,000 | 7D | 1,925 | 510 | 382.5 | 37M | 9 | 11 |
49 | 196,000 | 7D | 1,965 | 523 | 392.25 | 37M | 9 | 11 |
50 | 198,000 | 7D | 2,007 | 536 | 402 | 40M | 10 | 11 |
51 | 200,000 | 7D | 2,058 | 547 | 410.25 | 40M | 10 | 12 |
52 | 204,000 | 7D | 2,110 | 558 | 418.5 | 40M | 10 | 12 |
53 | 208,000 | 7D | 2,163 | 570 | 427.5 | 40M | 10 | 12 |
54 | 212,000 | 7D | 2,218 | 582 | 436 | 40M | 10 | 12 |
55 | 216,000 | 7D | 2,274 | 594 | 445.5 | 43M | 11 | 12 |
56 | 220,000 | 7D | 2,331 | 606 | 454.5 | 43M | 11 | 12 |
57 | 224,000 | 7D | 2,390 | 619 | 464.25 | 43M | 11 | 12 |
58 | 228,000 | 7D | 2,450 | 632 | 474 | 43M | 11 | 12 |
59 | 232,000 | 7D | 2,512 | 645 | 483.75 | 43M | 11 | 12 |
60 | 236,000 | 7D | 2,575 | 658 | 493.5 | 46M | 12 | 12 |
61 | 240,000 | 7D | 2,639 | 671 | 503.25 | 46M | 12 | 12 |
62 | 240,000 | 7D | 2,705 | 684 | 513 | 46M | 12 | 12 |
63 | 240,000 | 7D | 2,773 | 698 | 523.5 | 46M | 12 | 12 |
64 | 240,000 | 7D | 2,842 | 712 | 534 | 46M | 12 | 12 |
65 | 240,000 | 7D | 2,913 | 726 | 544.5 | 46M | 13 | 12 |
66 | 250,000 | 7D 12H | 2,980 | 739 | 554.25 | 46M | 13 | 13 |
67 | 260,000 | 7D 12H | 3,040 | 751 | 563.25 | 46M | 13 | 13 |
68 | 270,000 | 7D 12H | 3,095 | 762 | 571.5 | 46M | 13 | 13 |
69 | 280,000 | 7D 12H | 3,145 | 772 | 579 | 46M | 13 | 13 |
70 | 290,000 | 8D | 3,190 | 781 | 585.75 | 49M | 14 | 13 |
Town Hall Level Required | Attack Type | Attack Speed | Range | Movement Speed | Favorite Target |
9 | Range (Ground & Air) | 0.75 Second | 5 Tiles | 24 | Any |
Archer Queen - Royal Cloak Ability
Ability Level | Damage Increase | Health Recovery | Ability Time | Summoned Archers |
1 | 300 | 150 | 3.6S | 5 |
2 | 355 | 175 | 3.8S | 6 |
3 | 416 | 200 | 4S | 7 |
4 | 483 | 225 | 4.2S | 8 |
5 | 557 | 250 | 4.4S | 9 |
6 | 638 | 275 | 4.6S | 10 |
7 | 725 | 300 | 4.8S | 11 |
8 | 819 | 325 | 5S | 12 |
9 | 920 | 350 | 5.2S | 13 |
10 | 1,020 | 375 | 5.4S | 14 |
11 | 1,120 | 400 | 5.6S | 15 |
12 | 1,220 | 425 | 5.8S | 16 |
13 | 1,300 | 450 | 6.0S | 17 |
14 | 1,370 | 475 | 6.2S | 18 |