Clash of Clans - Building - Army - Grand Warden


Grand Warden is available at Town Hall Level 11!
Grand Warden have 10 different Ability Level!
Grand Warden can receive a Boost by using Gems! Boost the Grand Warden Healing speed by 4x for 1 hour!
Grand Warden
Damage per second: 50
Hitpoints: 1,000
Regeneration time: 30 Minutes
Ability level: 1





This veteran battle-scholar seeks out groups of friendly troops to fight behind and boost with his Life Aura, and assumes the form of a tower on defense. Attacking, he can walk over walls or fly high, and can make nearby troops immune to damage once his Eternal Tome ability is unlocked!
Life Aura
HP increase: 20.0%
Max HP increase: 70



The warden's mysterious artifacts constantly radiate a health-boosting Aura that improves with every level. All nearby friendly units, on attack or defense, will gain increased hit points, but they will lose the boost if they stray too far away!
Eternal Tome
Ability time: 3.5 Seconds


The warden unleashes the full power of his arcane Tome, making himself and all nearby friendly units completely immune to damage for a short amount of time!
Upgrade your hero to level 10 to improve his ability!
Upgrade your hero to level 10 to improve his ability!
Grand Warden Information
- Grand Warden are required to Unlock the Hero - Grand Warden.- Grand Warden need the resource Elixir in order to Upgrade.
- Upgrading Grand Warden unlock new Ability each 5 Level!
- Maximum Grand Warden Level is 50!
- Maximum Grand Warden Ability is 10!
- During the Grand Warden Upgrade, Hero - Grand Warden is Sleeping!
- Maximum Grand Warden available is 1
- Grand Warden Size: 3x3
Grand Warden Cost
Grand Warden Level | Elixir Cost | Builder Time | Hitpoints | Damage per Second | Damage per Hit | Regeneration Time | Ability Level | Town Hall Level Require |
1 | ![]() | N/A | 1,000 | 50 | 90 | 22M | N/A | 11 |
2 | ![]() | 12H | 1,021 | 52 | 93.6 | 22M | N/A | 11 |
3 | ![]() | 1D | 1,042 | 54 | 97.2 | 22M | N/A | 11 |
4 | ![]() | 1D 12H | 1,064 | 56 | 100.8 | 22M | N/A | 11 |
5 | ![]() | 2D | 1,086 | 58 | 104.4 | 25M | 1 | 11 |
6 | ![]() | 2D 12H | 1,108 | 60 | 108 | 25M | 1 | 11 |
7 | ![]() | 3D | 1,131 | 63 | 113.4 | 25M | 1 | 11 |
8 | ![]() | 3D 12H | 1,155 | 66 | 118.8 | 25M | 1 | 11 |
9 | ![]() | 4D | 1,180 | 69 | 124.2 | 25M | 1 | 11 |
10 | ![]() | 4D 12H | 1,206 | 72 | 129.6 | 28M | 2 | 11 |
11 | ![]() | 5D | 1,233 | 75 | 135 | 28M | 2 | 11 |
12 | ![]() | 5D 12H | 1,261 | 78 | 140.4 | 28M | 2 | 11 |
13 | ![]() | 6D | 1,290 | 82 | 147.6 | 28M | 2 | 11 |
14 | ![]() | 6D 12H | 1,320 | 86 | 154.8 | 28M | 2 | 11 |
15 | ![]() | 7D | 1,350 | 90 | 162 | 31M | 3 | 11 |
16 | ![]() | 7D | 1,380 | 94 | 169.2 | 31M | 3 | 11 |
17 | ![]() | 7D | 1,410 | 98 | 176.4 | 31M | 3 | 11 |
18 | ![]() | 7D | 1,440 | 102 | 183.6 | 31M | 3 | 11 |
19 | ![]() | 7D | 1,470 | 106 | 190.8 | 31M | 3 | 11 |
20 | ![]() | 7D | 1,500 | 110 | 198 | 34M | 4 | 11 |
21 | ![]() | 7D | 1,530 | 115 | 207 | 34M | 4 | 12 |
22 | ![]() | 7D | 1,561 | 120 | 216 | 34M | 4 | 12 |
23 | ![]() | 7D | 1,593 | 125 | 225 | 34M | 4 | 12 |
24 | ![]() | 7D | 1,625 | 130 | 234 | 34M | 4 | 12 |
25 | ![]() | 7D | 1,658 | 136 | 244.8 | 37M | 5 | 12 |
26 | ![]() | 7D | 1,692 | 142 | 255.6 | 37M | 5 | 12 |
27 | ![]() | 7D | 1,726 | 148 | 266.4 | 37M | 5 | 12 |
28 | ![]() | 7D | 1,761 | 154 | 277.2 | 37M | 5 | 12 |
29 | ![]() | 7D | 1,797 | 161 | 289.8 | 37M | 5 | 12 |
30 | ![]() | 7D | 1,833 | 168 | 302.4 | 40M | 6 | 12 |
31 | ![]() | 7D | 1,870 | 175 | 315 | 40M | 6 | 12 |
32 | ![]() | 7D | 1,908 | 182 | 327.6 | 40M | 6 | 12 |
33 | ![]() | 7D | 1,947 | 190 | 342 | 40M | 6 | 12 |
34 | ![]() | 7D | 1,986 | 198 | 356.4 | 40M | 6 | 12 |
35 | ![]() | 7D | 2,026 | 206 | 370.8 | 43M | 7 | 12 |
36 | ![]() | 7D | 2,067 | 215 | 387 | 43M | 7 | 12 |
37 | ![]() | 7D | 2,109 | 224 | 403.2 | 43M | 7 | 12 |
38 | ![]() | 7D | 2,152 | 233 | 419.4 | 43M | 7 | 12 |
39 | ![]() | 7D | 2,196 | 243 | 437.4 | 43M | 7 | 12 |
40 | ![]() | 7D | 2,240 | 253 | 455.4 | 45M | 8 | 12 |
41 | ![]() | 7D 12H | 2,260 | 260 | 468 | 45M | 8 | 13 |
42 | ![]() | 7D 12H | 2,280 | 266 | 478.8 | 45M | 8 | 13 |
43 | ![]() | 7D 12H | 2,300 | 271 | 487.8 | 45M | 8 | 13 |
44 | ![]() | 7D 12H | 2,320 | 275 | 495 | 45M | 8 | 13 |
45 | ![]() | 7D 12H | 2,340 | 279 | 502.2 | 47M | 9 | 13 |
46 | ![]() | 8D | 2,360 | 283 | 509.4 | 4M | 9 | 13 |
47 | ![]() | 8D | 2,380 | 287 | 516.6 | 47M | 9 | 13 |
48 | ![]() | 8D | 2,400 | 291 | 523.8 | 47M | 9 | 13 |
49 | ![]() | 8D | 2,420 | 295 | 531 | 47M | 9 | 13 |
50 | ![]() | 8D | 2,440 | 299 | 538.2 | 49M | 10 | 13 |
Grand Warden - Life Aura Ability
Ability Level | HP Increase | Max HP Increase |
1 | 20.0% | 70 |
2 | 21.1% | 76 |
3 | 22.2% | 82 |
4 | 23.3% | 88 |
5 | 24.4% | 94 |
6 | 25.6% | 101 |
7 | 26.8% | 108 |
8 | 28.1% | 116 |
9 | 29.5% | 125 |
10 | 31.0% | 135 |
11 | 32.6% | 146 |
12 | 34.3% | 158 |
13 | 36.1% | 171 |
14 | 38.0% | 185 |
15 | 40.0% | 200 |
16 | 42.0% | 215 |
17 | 44.0% | 230 |
18 | 46.0% | 245 |
19 | 48.0% | 260 |
20 | 50.0% | 275 |
21 | 52.0% | 290 |
22 | 54.0% | 305 |
23 | 56.0% | 320 |
24 | 58.0% | 335 |
25 | 60.0% | 350 |
26 | 62.0% | 365 |
27 | 64.0% | 380 |
28 | 66.0% | 395 |
29 | 68.0% | 410 |
30 | 70.0% | 425 |
31 | 72.0% | 440 |
32 | 74.0% | 455 |
33 | 76.0% | 470 |
34 | 78.0% | 485 |
35 | 80.0% | 500 |
36 | 82.0% | 515 |
37 | 84.0% | 530 |
38 | 86.0% | 545 |
39 | 88.0% | 560 |
40 | 90.0% | 575 |
Grand Warden - Eternal Tome Ability
Ability Level | Ability Time |
1 | 3.5S |
2 | 4S |
3 | 4.5S |
4 | 5S |
5 | 5.5S |
6 | 6S |
7 | 6.5S |
8 | 7S |
9 | 7.5S |
10 | 8S |