Clash of Clans - Building - Army - Barbarian King
In Clash of Clans the Barbarian King Altar is the building that unlock the Hero - Barbarian King! Barbarian King require the ressource Dark Elixir! Barbarian King can either Guard or Sleep, on Guard Mode he's defending, while in Sleep Mode he's not defending! He can be used in Match versus other Players! When he lose Hitpoints, he need to Regenerate it back to full amount by Time! During the Regeneration, he Sleep, cannot be used until full Hitpoints!Barbarian King is available at Town Hall Level 7!
Barbarian King have 14 different Ability Level!
Barbarian King can receive a Boost by using Gems! Boost the Barbarian King Healing speed by 4x for 1 hour!
Barbarian King
Damage per second: 120
Hitpoints: 1,700
Regeneration time: 10 Minutes
Ability level: 1
Hitpoints: 1,700
Regeneration time: 10 Minutes
Ability level: 1
This colossal menace soaks up huge amounts of damage and bashes anything in his path. He guards his territory fiercely when defending, and can launch into a devastating rage when attacking once his Iron Fist ability is unlocked!
Iron Fist
Damage increase: 56
Hitpoints recovery: 500
Speed increase: 18
Summoned units: 6
Hitpoints recovery: 500
Speed increase: 18
Summoned units: 6
The king bursts into rage, recovering a large amount of health and temporarily boosting speed and attack power for himself and all barbarians near him. A group of barbarians also appear to join in the brawl!
Upgrade your hero to level 10 to improve his ability!
Upgrade your hero to level 10 to improve his ability!
Barbarian King Information
- Barbarian King are required to Unlock the Hero - Barbarian King.- Barbarian King need the resource Dark Elixir in order to Upgrade.
- Upgrading Barbarian King unlock new Ability each 5 Level!
- Maximum Barbarian King Level is 70!
- Maximum Barbarian King Ability is 14!
- During the Barbarian King Upgrade, Hero - Barbarian King is Sleeping!
- Maximum Barbarian King available is 1
- Barbarian King Size: 3x3
Barbarian King Cost
Barbarian King Level | Dark Elixir Cost | Builder Time | Hitpoints | Damage per Second | Damage per Hit | DPS in Ability | Regeneration Time | Ability Level | Town Hall Level Require |
1 | 10,000 | N/A | 1,700 | 120 | 146.4 | N/A | 10M | N/A | 7 |
2 | 12,500 | 12H | 1,742 | 122 | 148.8 | N/A | 10M | N/A | 7 |
3 | 15,000 | 12H | 1,786 | 124 | 152.4 | N/A | 10M | N/A | 7 |
4 | 17,500 | 1D | 1,830 | 127 | 154.8 | N/A | 10M | N/A | 7 |
5 | 20,000 | 1D | 1,876 | 129 | 158.4 | 185 | 13M | 1 | 7 |
6 | 22,500 | 1D | 1,923 | 132 | 158.4 | 188 | 13M | 1 | 8 |
7 | 25,000 | 1D 12H | 1,971 | 135 | 162 | 191 | 13M | 1 | 8 |
8 | 27,500 | 1D 12H | 2,020 | 137 | 164.4 | 193 | 13M | 1 | 8 |
9 | 30,000 | 1D 12H | 2,071 | 140 | 168 | 196 | 13M | 1 | 8 |
10 | 32,500 | 2D | 2,123 | 143 | 171.6 | 244 | 16M | 2 | 8 |
11 | 35,000 | 2D | 2,176 | 146 | 175.2 | 247 | 16M | 2 | 9 |
12 | 39,000 | 2D | 2,230 | 149 | 178.8 | 250 | 16M | 2 | 9 |
13 | 43,000 | 2D 12H | 2,286 | 152 | 182.4 | 253 | 16M | 2 | 9 |
14 | 47,000 | 2D 12H | 2,343 | 155 | 186 | 256 | 16M | 2 | 9 |
15 | 51,000 | 2D 12H | 2,402 | 158 | 189.6 | 305 | 19M | 3 | 9 |
16 | 55,000 | 3D | 2,462 | 161 | 193.2 | 308 | 19M | 3 | 9 |
17 | 60,000 | 3D | 2,523 | 164 | 196.8 | 311 | 19M | 3 | 9 |
18 | 65,000 | 3D | 2,586 | 168 | 201.6 | 315 | 19M | 3 | 9 |
19 | 70,000 | 3D 12H | 2,651 | 171 | 205.2 | 318 | 19M | 3 | 9 |
20 | 75,000 | 3D 12H | 2,717 | 174 | 208.8 | 369 | 22M | 4 | 9 |
21 | 80,000 | 3D 12H | 2,785 | 178 | 213.6 | 373 | 22M | 4 | 9 |
22 | 85,000 | 4D | 2,855 | 181 | 217.2 | 376 | 22M | 4 | 9 |
23 | 90,000 | 4D | 2,926 | 185 | 222 | 380 | 22M | 4 | 9 |
24 | 95,000 | 4D | 2,999 | 189 | 226.8 | 384 | 22M | 4 | 9 |
25 | 100,000 | 4D 12H | 3,074 | 193 | 231.6 | 438 | 25M | 5 | 9 |
26 | 105,000 | 4D 12H | 3,151 | 196 | 235.2 | 441 | 25M | 5 | 9 |
27 | 110,000 | 4D 12H | 3,230 | 200 | 240 | 445 | 25M | 5 | 9 |
28 | 115,000 | 5D | 3,311 | 204 | 244.8 | 449 | 25M | 5 | 9 |
29 | 120,000 | 5D | 3,394 | 208 | 249.6 | 453 | 25M | 5 | 9 |
30 | 125,000 | 5D | 3,478 | 213 | 255.6 | 511 | 28M | 6 | 9 |
31 | 129,000 | 5D 12H | 3,565 | 217 | 260.4 | 515 | 28M | 6 | 10 |
32 | 133,000 | 5D 12H | 3,655 | 221 | 265.2 | 519 | 28M | 6 | 10 |
33 | 137,000 | 5D 12H | 3,746 | 226 | 271.2 | 524 | 28M | 6 | 10 |
34 | 141,000 | 6D | 3,840 | 230 | 276 | 528 | 28M | 6 | 10 |
35 | 145,000 | 6D | 3,936 | 235 | 282 | 589 | 31M | 7 | 10 |
36 | 149,000 | 6D | 4,034 | 239 | 286.8 | 593 | 31M | 7 | 10 |
37 | 153,000 | 6D 12H | 4,135 | 244 | 292.8 | 598 | 31M | 7 | 10 |
38 | 157,000 | 6D 12H | 4,238 | 249 | 298.8 | 603 | 31M | 7 | 10 |
39 | 161,000 | 6D 12H | 4,344 | 254 | 304.8 | 608 | 31M | 7 | 10 |
40 | 165,000 | 7D | 4,453 | 259 | 310.8 | 673 | 34M | 8 | 10 |
41 | 170,000 | 7D | 4,564 | 275 | 330 | 689 | 34M | 8 | 11 |
42 | 173,000 | 7D | 4,678 | 281 | 337.2 | 695 | 34M | 8 | 11 |
43 | 176,000 | 7D | 4,795 | 287 | 344.4 | 701 | 34M | 8 | 11 |
44 | 179,000 | 7D | 4,915 | 293 | 351.6 | 707 | 34M | 8 | 11 |
45 | 182,000 | 7D | 5,038 | 299 | 358.8 | 777 | 37M | 9 | 11 |
46 | 185,000 | 7D | 5,164 | 305 | 366 | 783 | 37M | 9 | 11 |
47 | 188,000 | 7D | 5,293 | 312 | 374.4 | 790 | 37M | 9 | 11 |
48 | 191,000 | 7D | 5,425 | 318 | 381.6 | 796 | 37M | 9 | 11 |
49 | 194,000 | 7D | 5,561 | 325 | 390 | 803 | 37M | 9 | 11 |
50 | 197,000 | 7D | 5,700 | 332 | 398.4 | 878 | 40M | 10 | 11 |
51 | 200,000 | 7D | 5,843 | 339 | 406.8 | 885 | 40M | 10 | 12 |
52 | 203,000 | 7D | 5,990 | 346 | 415.2 | 892 | 40M | 10 | 12 |
53 | 206,000 | 7D | 6,140 | 353 | 423.6 | 899 | 40M | 10 | 12 |
54 | 209,000 | 7D | 6,294 | 361 | 433.2 | 907 | 40M | 10 | 12 |
55 | 212,000 | 7D | 6,452 | 369 | 442.8 | 987 | 43M | 11 | 12 |
56 | 215,000 | 7D | 6,614 | 377 | 452.4 | 995 | 43M | 11 | 12 |
57 | 218,000 | 7D | 6,780 | 385 | 462 | 1,003 | 43M | 11 | 12 |
58 | 221,000 | 7D | 6,950 | 393 | 471.6 | 1,011 | 43M | 11 | 12 |
59 | 224,000 | 7D | 7,124 | 401 | 481.2 | 1,019 | 43M | 11 | 12 |
60 | 227,000 | 7D | 7,303 | 410 | 492 | 1,104 | 46M | 12 | 12 |
61 | 230,000 | 7D | 7,486 | 418 | 501.6 | 1,112 | 46M | 12 | 12 |
62 | 233,000 | 7D | 7,673 | 426 | 511.2 | 1,120 | 46M | 12 | 12 |
63 | 236,000 | 7D | 7,865 | 435 | 522 | 1,129 | 46M | 12 | 12 |
64 | 239,000 | 7D | 8,062 | 444 | 532.8 | 1,138 | 46M | 12 | 12 |
65 | 240,000 | 7D | 8,264 | 453 | 543.6 | 1,223 | 46M | 13 | 12 |
66 | 250,000 | 7D 12H | 8,470 | 462 | 554.4 | 1,232 | 46M | 13 | 13 |
67 | 260,000 | 7D 12H | 8,680 | 471 | 565.2 | 1,241 | 46M | 13 | 13 |
68 | 270,000 | 7D 12H | 8,890 | 480 | 576 | 1,250 | 46M | 13 | 13 |
69 | 280,000 | 7D 12H | 9,100 | 490 | 588 | 1,260 | 46M | 13 | 13 |
70 | 290,000 | 8D | 9,300 | 500 | 600 | 1,346 | 49M | 14 | 13 |
Barbarian King - Iron Fist Ability
Ability Level | Damage Increase | Health Recovery | Speed Increase | Ability Time | Summoned Barbarians |
1 | 56 | 500 | 18 | 10S | 6 |
2 | 101 | 620 | 19 | 10S | 8 |
3 | 147 | 752 | 20 | 10S | 10 |
4 | 195 | 899 | 21 | 10S | 12 |
5 | 245 | 1,063 | 22 | 10S | 14 |
6 | 298 | 1,247 | 23 | 10S | 16 |
7 | 354 | 1,455 | 24 | 10S | 18 |
8 | 414 | 1,692 | 25 | 10S | 20 |
9 | 478 | 1,963 | 26 | 10S | 22 |
10 | 546 | 2,263 | 27 | 10S | 24 |
11 | 618 | 2,592 | 28 | 10S | 26 |
12 | 694 | 2,980 | 29 | 10S | 28 |
13 | 770 | 3,400 | 30 | 10S | 30 |
14 | 846 | 3,850 | 31 | 10S | 32 |